A classic, brick-wrapped residence rooted in Mill City history with Georgian Colonial architecture undertones and an all-encompassing remodel by acclaimed TEA2 Architects makes for elevated daily living. This exemplary property masterfully blends finely restored and new architectural details, irreplaceable character and thoughtfully integrated modern-day luxuries to create a one-of-a-kind, light-filled Lowry Hill jewel box. Perfectly proportioned public spaces, elegant and stylish well-appointed kitchen, relaxing screened porch, luxe owners suite with attached spa bath and skyline facing sundeck, finished 3rd floor bonus space and attached guest apartment with potential. This exquisite property sits on a generous .52 acre treed lot surrounded by lush gardens, privacy landscaping and a historic Platteville stone fence. Walking distance to restaurants, shopping the chain of lakes and more.
MLS# | 5648977 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1898 |
Days On Site | 145 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,133 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.52 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 21x14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 15x13 |
IQWeb_mls_northstar_Optional_04 | 13x11 |
IQWeb_mls_northstar_Optional_06 | 14x13 |
IQWeb_mls_northstar_Optional_07 | 24x14 |
IQWeb_mls_northstar_Optional_08 | 26x13 |
IQWeb_mls_northstar_Optional_14 | Full,Partially Finished,Stone/Rock |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | S 115X190X115X205 |
IQWeb_mls_northstar_Optional_20 | 26380 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55403 |
School District | Minneapolis |
Listing VS Median (in 55403) | |
Price: $1,795,000 low | high Med: $249,950 SqFt: 5,133 low | high Med: 1,154 $ / SqFt: $350 low | high Med: $217 On Site: 145 low | high Med: 128.5 |