Meticulously cared for home offering one-level living in historical southwest. This home features 4 bedrooms (two with private bathrooms) large living room, family room and much more. Yard is nicely landscaped and includes large private patio. This home is just minutes to ST Mary's and downtown. This home is also handicapped accessible. It's exactly what you've been waiting for...Schedule your viewing appointment today!
MLS# | 5669289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1955 |
Days On Site | 105 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,192 |
Garage | 1 |
IQWeb_mls_northstar_Optional_02 | 11.5x23.5 |
---|---|
IQWeb_mls_northstar_Optional_03 | 15.5x12.5 |
IQWeb_mls_northstar_Optional_04 | 12x11 |
IQWeb_mls_northstar_Optional_05 | 12.5x11 |
IQWeb_mls_northstar_Optional_06 | 9x14 |
IQWeb_mls_northstar_Optional_07 | 16x10 |
IQWeb_mls_northstar_Optional_08 | 21x15 |
IQWeb_mls_northstar_Optional_14 | Slab |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 54x135 |
IQWeb_mls_northstar_Optional_20 | 3512 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55902 |
Community Name | Head & Mcmahon Add |
Elementary School | Folwell |
Middle School | Willow Creek |
High School | Mayo |
Listing VS Median (in Head & Mcmahon Add) | |
Price: $369,500 low | high Med: $475,000 SqFt: 2,192 low | high Med: 3,366 $ / SqFt: $169 low | high Med: $141 On Site: 105 low | high Med: 283 |