Enjoy breathtaking panoramic views through massive floor-to-ceiling windows from every room of your Lake Minnetonka home. 310' of FLAT lakeshore on St. Louis and Carson Bay with stunning West-facing sunsets. Every space of this home is unbelievably captivating. Two-story vaulted ceilings in main level living room open up to gourmet kitchen and walk out to beautiful screened in porch or outdoor patio. Main floor master with two-story vaulted ceilings, his and her bathrooms and closets. Lower level features wet bar, theater room, golf simulator room and workout area. The lot has one of only a few private boat accesses for your personal use and gated entrance for your privacy.
MLS# | 5641066 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 163 |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 12,344 |
Garage | 5 |
Basement | Y |
Pool | Yes |
Acreage | 1.13 |
Golf Course | N |
Water Front | Yes |
Property View | Bay, Lake, Panoramic, West |
IQWeb_mls_northstar_Optional_02 | 20x25 |
---|---|
IQWeb_mls_northstar_Optional_03 | 18x13 |
IQWeb_mls_northstar_Optional_04 | 15x14 |
IQWeb_mls_northstar_Optional_05 | 16x19 |
IQWeb_mls_northstar_Optional_06 | 21x14 |
IQWeb_mls_northstar_Optional_07 | 21x30 |
IQWeb_mls_northstar_Optional_08 | 23x30 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Sump Pump,Daylight/Lookout Windows |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 120x230XL310X330 |
IQWeb_mls_northstar_Optional_20 | 79630 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Deephaven |
Zip Code | 55391 |
School District | Minnetonka |
Listing VS Median (in 55391) | |
Price: $7,500,000 low | high Med: $1,079,700 SqFt: 12,344 low | high Med: 2,968 $ / SqFt: $608 low | high Med: $364 On Site: 163 low | high Med: 352 |