Lake of the Isles and Kenwood are at your doorstep, in this stunning, storybook classic that is move-in ready. Updated to perfection, this home has it all: open kitchen/family room; mudroom with attached 2-car garage (coated and heated floors); cozy den; 4 bedrooms up; renovated bathrooms; large master suite with a dream walk-in-closet, gorgeous bath with steam shower; private study/retreat, and private porch with auto-roll down screen; upper level laundry; junior ensuite bedroom. Open, light and bright, this home will delight inside and out. Outdoors, choose from a front patio overlooking Lake of the Isles, or multiple back brick-paver patios, one with built-in grill. Private, gated lawn surrounded by beautiful landscaping.
MLS# | 5646024 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 144 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,108 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 19x17 |
---|---|
IQWeb_mls_northstar_Optional_03 | 18x13 |
IQWeb_mls_northstar_Optional_04 | 20x15 |
IQWeb_mls_northstar_Optional_05 | 14x13 |
IQWeb_mls_northstar_Optional_06 | 17x13 |
IQWeb_mls_northstar_Optional_07 | 20x12 |
IQWeb_mls_northstar_Optional_08 | 25x13 |
IQWeb_mls_northstar_Optional_14 | Partially Finished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 80x137x47x21x139 |
IQWeb_mls_northstar_Optional_20 | 35178 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55405 |
Community Name | Island Park Add |
School District | Minneapolis |
Listing VS Median (in Island Park Add) | |
Price: $2,750,000 low | high Med: $1,199,000 SqFt: 6,108 low | high Med: 4,633 $ / SqFt: $450 low | high Med: $259 On Site: 144 low | high Med: 171 |