Birdwing Estate is a 268 acre outdoor sanctuary with over two miles of lake shore surrounding gorgeous Star Lake offering countless usage and development opportunities!!! Options to purchase the entire estate or individual parcels are available. Acreage topography varies greatly and includes rolling prairies, woods, wetlands, ponds and lake front. The main estate includes the house, barn, guest house, machine shed, detached 3 car garage/workshop, chicken coop, shed/office, walking trails, swimming pool, multiple gazebos, dock and stunning views of the lake.
MLS# | 5675165 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 166 |
Bed(s) | 16 |
---|---|
Bath(s) | 12 Total |
SQ Feet | 12,820 |
Garage | 6 |
Basement | Y |
Pool | Yes |
Acreage | 267.93 |
Golf Course | N |
Water Front | Yes |
Property View | Bay, Lake, Panoramic, North, South, E |
IQWeb_mls_northstar_Optional_02 | 15x11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 15x13 |
IQWeb_mls_northstar_Optional_04 | 15x8 |
IQWeb_mls_northstar_Optional_05 | 14x11 |
IQWeb_mls_northstar_Optional_06 | 26x25 |
IQWeb_mls_northstar_Optional_07 | 18x15 |
IQWeb_mls_northstar_Optional_08 | 22x17 |
IQWeb_mls_northstar_Optional_14 | Walkout,Finished,Daylight/Lookout Windows,Egress Window(s),Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 1x1x1x1 |
IQWeb_mls_northstar_Optional_20 | 14863 |
Area Information | |
---|---|
State | MN |
County | Meeker |
City | Greenleaf Twp |
Zip Code | 55355 |
School District | Litchfield |
Listing VS Median (in 55355) | |
Price: $4,750,000 low | high Med: $162,400 SqFt: 12,820 low | high Med: 1,527 $ / SqFt: $371 low | high Med: $111 On Site: 166 low | high Med: 294.5 Sourced by Back At You |