This charming 4 bedroom, 2 bath home is full of original charm. Home features large living room with original woodwork and dining room with build in china cabinet. French glass doors leading to a cozy 3-season porch. Home has updated windows, flooring and roofing. Large partially fence back yard with an additional open porch area. Double garage and new storage shed.
MLS# | 5666077 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1920 |
Days On Site | 112 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Garage | 2 |
IQWeb_mls_northstar_Optional_02 | 10x11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x14 |
IQWeb_mls_northstar_Optional_04 | 14x9 |
IQWeb_mls_northstar_Optional_05 | 10x13 |
IQWeb_mls_northstar_Optional_06 | 9x14 |
IQWeb_mls_northstar_Optional_07 | 9x13 |
IQWeb_mls_northstar_Optional_08 | 14x29 |
IQWeb_mls_northstar_Optional_14 | Partial,Block,Stone/Rock |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 66x125 |
IQWeb_mls_northstar_Optional_20 | 1362 |
Area Information | |
---|---|
State | MN |
County | Dodge |
City | Dodge Center |
Zip Code | 55927 |
Listing VS Median (in 55927) | |
Price: $169,900 low | high Med: $119,000 SqFt: 1,392 low | high Med: 629 $ / SqFt: $122 low | high Med: $47 On Site: 112 low | high Med: 246 |