Approximately 6 acres on blacktop! This 3 bedroom 2 bath features a main floor addition with master bedroom, bath, laundry and huge family room. Hardwood floors in dining, living and second bedroom. Third bedroom and den upstairs. Property is set up for horses w/high tensile fencing and heated waterer. Plenty of parking and storage space in the 28x50 building, the 44x80 pole shed and 24x48 metal shed. Super location - 25 minutes to Rochester, Austin or Owatonna.
MLS# | 5694500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,137 |
Garage | 4 |
IQWeb_mls_northstar_Optional_02 | 13x18 |
---|---|
IQWeb_mls_northstar_Optional_03 | 9x13 |
IQWeb_mls_northstar_Optional_04 | 11x12 |
IQWeb_mls_northstar_Optional_06 | 11x15 |
IQWeb_mls_northstar_Optional_07 | 11x12 |
IQWeb_mls_northstar_Optional_08 | 11x15 |
IQWeb_mls_northstar_Optional_14 | Partial,Block,Concrete,Wood |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 660x412 |
IQWeb_mls_northstar_Optional_20 | 2006 |
Area Information | |
---|---|
State | MN |
County | Dodge |
City | Dodge Center |
Zip Code | 55927 |
Listing VS Median (in 55927) | |
Price: $289,000 low | high Med: $119,000 SqFt: 2,137 low | high Med: 629 $ / SqFt: $135 low | high Med: $47 On Site: 34 low | high Med: 246 |